Desde 1986 a la fecha. Todas las carreras en una sóla pista pequeña y complicada. Pero amable.
EL HÚNGARO-RING
Situado a veinte kilómetros hacia el norte de la capital de Hungría.
Nació con el estigma de ser efímero; esto, por parecer una pista para Go-karts. El “torniquete” con una sola recta y no tan larga –la de los boxes– en donde está la tribuna principal.
Ha coincidido que fue la única carrera en un país del Este y después, porque ha habido competiciones muy interesantes sobre su asfalto debido a la problemática que implica resolver lo revirado y angosto de esta trayectoria.
Con un piso lleno de polvo en las primeras sesiones.
Total que, Ayrton Senna, después Michael Schumacher y finalmente Lewis Hamilton: le dieron certificado de validez y una autenticidad inmejorable, al repetir en sus victorias.
Una dura prueba para los autos y un quebradero de cabeza para los ingenieros.
COSAS
En la década de los años ochenta del siglo pasado ya empezaba a verse muy oxidada “La Cortina de Hierro” que separaba a los países en la órbita rusa, del resto del mundo. Hungría fue precoz y ya un año antes aseguraba Bernie Ecclestone que habría un GP cerca de Budapest. Y sí. Lo hubo.
La ciudad parecía una capital soviética, aparte de su bello clasisismo en las márgenes de El Danubio.
Se pensó que sería cosa de una o dos carreras en su circuito Mickey Mouse. La sorpresa es que ha durado y ya llega pronto a su carrera número 33. El aficionado ya quiere este GP como uno más en Europa.
Se adaptó y se adoptó.
GRANDES PREMIOS HÚNGAROS
| Lewis Hamilton | 5 | (2007, 2009, 2012, 2013 y 2016) |
| Michael Schumacher | 4 | (1994, 1998, 2001 y 2004) |
| Ayrton Senna | 3 | (1988, 1991 y 1992) |
| Nelson Piquet | 2 | (1986 y 1987) |
| Damon Hill | 2 | (1993 y 1995) |
| Jacques Villeneuve | 2 | (1996 y 1997) |
| Mika Hakkinen | 2 | (1999 y 2000) |
| Jenson Button | 2 | (2006 y 2011) |
| Sebastian Vettel | 2 | (2015 y 2017) |
| Nigel Mansell | 1 | (1989) |
| Thierry Boutsen | 1 | (1990) |
| Rubens Barrichello | 1 | (2002) |
| Fernando Alonso | 1 | (2003) |
| Kimi Raikkonen | 1 | (2005) |
| Heikki Kovalainen | 1 | (2008) |
| Mark Webber | 1 | (2010) |
| Daniel Ricciardo | (2014) |
| Michael Schumacher | 7 | (1994, 1996, 1997, 2000, 2001, 2004 y 2005) |
| Lewis Hamilton | 5 | (2007, 2008, 2012, 2013 y 2015) |
| Ayrton Senna | 3 | (1986, 1988 y 1991) |
| Sebastian Vettel | 2 | (2011 y 2017) |
| Riccardo Patrese | 2 | (1989 y 1992) |
| Mika Hakkinen | 2 | (1998 y 1999) |
| Fernando Alonso | 2 | (2003 y 2009) |
| Nico Rosberg | 2 | (2014 y 2016) |
| McLaren | 11 | (1988, 1991, 1992, 1999, 2000, 2005, 2007, 2008, 2009, 2011 y 2012) |
| Williams | 7 | (1986, 1987, 1990, 1993, 1995, 1996 y 1997) |
| Ferrari | 7 | (1989, 1998, 2001, 2002, 2004, 2015 y 2017) |
| Red Bull | 2 | (2010 y 2014) |
| Mercedes | 2 | (2013 y 2016) |
| Benetton | 1 | (1994) |
| Renault | 1 | (2003) |
| Honda | 1 | (2006) |
| McLaren | 8 | (1988, 1991, 1998, 1999, 2006, 2007, 2008 y 2012) |
| Ferrari | 8 | (1996, 1997, 2000, 2001, 2002, 2004, 2005 y 2017) |
| Williams | 6 | (1987, 1989, 1990, 1992, 1993 y 1995) |
| Mercedes | 4 | (2013, 2014, 2015 y 2016) |
| Renault | 2 | (2003 y 2009) |
| Red Bull | 2 | (2010 y 2011) |
| EDIC | AÑO | CIRCUITO | FECHA | VENCEDOR | EQUIPO | LAPS |
|---|---|---|---|---|---|---|
| 32ª | 2017 | Hungaroring | 30/07 | Sebastian Vettel | Ferrari | 70 |
| 31ª | 2016 | Hungaroring | 24/07 | Lewis Hamilton | Mercedes | 70 |
| 30ª | 2015 | Hungaroring | 26/7 | Sebastian Vettel | Ferrari | 69 |
| 29ª | 2014 | Hungaroring | 27/07 | Daniel Ricciardo | Red Bull | 70 |
| 28ª | 2013 | Hungaroring | 28/07 | Lewis Hamilton | Mercedes | 70 |
| 27ª | 2012 | Hungaroring | 29/07 | Lewis Hamilton | McLaren | 69 |
| 26ª | 2011 | Hungaroring | 31/07 | Jenson Button | McLaren | 70 |
| 25ª | 2010 | Hungaroring | 01/08 | Mark Webber | Red Bull | 70 |
| 24ª | 2009 | Hungaroring | 26/07 | Lewis Hamilton | McLaren | 70 |
| 23ª | 2008 | Hungaroring | 03/08 | Heikki Kovalainen | McLaren | 70 |
| 22ª | 2007 | Hungaroring | 05/08 | Lewis Hamilton | McLaren | 70 |
| 21ª | 2006 | Hungaroring | 06/08 | Jenson Button | Honda | 70 |
| 20ª | 2005 | Hungaroring | 31/07 | Kimi Raikkonen | McLaren | 70 |
| 19ª | 2004 | Hungaroring | 15/08 | Michael Schumacher | Ferrari | 70 |
| 18ª | 2003 | Hungaroring | 24/08 | Fernando Alonso | Renault | 70 |
| 17ª | 2002 | Hungaroring | 18/08 | Rubens Barrichello | Ferrari | 77 |
| 16ª | 2001 | Hungaroring | 19/08 | Michael Schumacher | Ferrari | 77 |
| 15ª | 2000 | Hungaroring | 13/08 | Mika Hakkinen | McLaren | 77 |
| 14ª | 1999 | Hungaroring | 15/08 | Mika Hakkinen | McLaren | 77 |
| 13ª | 1998 | Hungaroring | 16/08 | Michael Schumacher | Ferrari | 77 |
| 12ª | 1997 | Hungaroring | 10/08 | Jacques Villeneuve | Williams | 77 |
| 11ª | 1996 | Hungaroring | 11/08 | Jacques Villeneuve | Williams | 77 |
| 10ª | 1995 | Hungaroring | 13/08 | Damon Hill | Williams | 77 |
| 9ª | 1994 | Hungaroring | 14/08 | Michael Schumacher | Benetton | 77 |
| 8ª | 1993 | Hungaroring | 15/08 | Damon Hill | Williams | 77 |
| 7ª | 1992 | Hungaroring | 16/08 | Ayrton Senna | McLaren | 77 |
| 6ª | 1991 | Hungaroring | 11/08 | Ayrton Senna | McLaren | 77 |
| 5ª | 1990 | Hungaroring | 12/08 | Thierry Boutsen | Williams | 77 |
| 4ª | 1989 | Hungaroring | 13/08 | Nigel Mansell | Ferrari | 77 |
| 3ª | 1988 | Hungaroring | 07/08 | Ayrton Senna | McLaren | 76 |
| 2ª | 1987 | Hungaroring | 09/08 | Nelson Piquet | Williams | 76 |
| 1ª | 1986 | Hungaroring | 10/08 | Nelson Piquet | Williams | 76 |
| # | PILOTO | GP | 1º | 2º | 3º | POD | PP | V+R | %GRD | %MET | PTS |
| 1º | Lewis Hamilton | 11 | 5 | 0 | 1 | 6 | 5 | 0 | 4.00 | 4.36 | 146 |
| 2º | Michael Schumacher | 17 | 4 | 3 | 0 | 7 | 7 | 4 | 4.76 | 8.18 | 65 |
| 3º | Ayrton Senna | 8 | 3 | 4 | 0 | 7 | 3 | 0 | 2.75 | 4.38 | 53 |
| 4º | Damon Hill | 8 | 2 | 3 | 0 | 5 | 1 | 2 | 5.63 | 3.63 | 42 |
| 5º | Sebastian Vettel | 11 | 2 | 1 | 2 | 5 | 3 | 2 | 4.64 | 7.09 | 128 |
| 6º | Nelson Piquet | 6 | 2 | 0 | 1 | 3 | 0 | 2 | 9.17 | 6.83 | 23 |
| 7º | Jacques Villeneuve | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 10.00 | 11.11 | 24 |
| 8º | Mika Hakkinen | 9 | 2 | 0 | 0 | 2 | 2 | 2 | 7.67 | 8.78 | 29 |
| 9º | Jenson Button | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 10.18 | 10.00 | 66 |
| 10º | Kimi Raikkonen | 15 | 1 | 6 | 1 | 8 | 1 | 4 | 7.07 | 6.13 | 113 |
| 11º | Fernando Alonso | 16 | 1 | 2 | 2 | 5 | 2 | 1 | 7.00 | 6.75 | 121 |
| 12º | Nigel Mansell | 7 | 1 | 2 | 1 | 4 | 1 | 2 | 4.14 | 7.71 | 25 |
| 13º | Rubens Barrichello | 19 | 1 | 2 | 0 | 3 | 1 | 0 | 9.79 | 11.32 | 36 |
| 14º | Thierry Boutsen | 8 | 1 | 0 | 2 | 3 | 1 | 0 | 11.00 | 9.25 | 20 |
| 15º | Daniel Ricciardo | 7 | 1 | 0 | 2 | 3 | 0 | 1 | 9.29 | 10.43 | 55 |
| 16º | Mark Webber | 12 | 1 | 0 | 1 | 2 | 0 | 2 | 8.58 | 8.17 | 62 |
| 17º | Heikki Kovalainen | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 12.50 | 11.00 | 15 |
| 18º | David Coulthard | 15 | 0 | 3 | 2 | 5 | 0 | 1 | 7.33 | 8.13 | 36 |
| 19º | Riccardo Patrese | 8 | 0 | 1 | 1 | 2 | 2 | 1 | 5.13 | 9.00 | 16 |
| 20º | Alain Prost | 7 | 0 | 1 | 1 | 2 | 1 | 2 | 4.57 | 12.57 | 13 |
| 21º | Nico Rosberg | 11 | 0 | 1 | 0 | 1 | 2 | 1 | 6.82 | 10.64 | 44 |
| 22º | Daniil Kvyat | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 11.25 | 10.75 | 18 |
| 23º | Pedro de la Rosa | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 14.14 | 12.29 | 14 |
| 24º | Timo Glock | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 15.60 | 12.40 | 11 |
| 25º | Gerhard Berger | 12 | 0 | 0 | 3 | 3 | 0 | 0 | 5.67 | 9.67 | 18 |
| 26º | Ralf Schumacher | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 6.90 | 5.40 | 28 |
| 27º | Nick Heidfeld | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 11.73 | 10.27 | 16 |
| 28º | Juan Pablo Montoya | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 5.00 | 8.60 | 11 |
| 29º | Valtteri Bottas | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 7.60 | 10.60 | 21 |
| 30º | Romain Grosjean | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 9.00 | 11.67 | 29 |
| 31º | Jos Verstappen | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 17.57 | 12.14 | 4 |
| 32º | Johnny Herbert | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 14.00 | 13.56 | 7 |
| 33º | Jean Alesi | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 9.31 | 13.69 | 6 |
| 34º | Eddie Irvine | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 7.78 | 14.78 | 4 |
| 35º | Felipe Massa | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 8.14 | 11.36 | 38 |
| 36º | Heinz-Harald Frentzen | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 9.56 | 10.67 | 8 |
| 37º | Bertrand Gachot | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10.40 | 20.80 | 0 |
| 38º | Max Verstappen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 4.67 | 32 |
| 39º | Johnny Dumfries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 5.00 | 2 |
| 40º | Antônio Pizzonia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 7.00 | 2 |
| 41º | Patrick Tambay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 7.00 | 0 |
| 42º | Martin Donnelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 7.00 | 0 |
| 43º | Esteban Ocon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 9.00 | 2 |
| 44º | Nelson Piquet Jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 9.00 | 3 |
| 45º | Olivier Beretta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 9.00 | 0 |
| 46º | Derek Warwick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 9.67 | 6 |
| 47º | Eddie Cheever | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.67 | 9.67 | 2 |
| 48º | Stoffel Vandoorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 10.00 | 1 |
| 49º | Jean-Christophe Boullion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 10.00 | 0 |
| 50º | Takuma Sato | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 10.40 | 4 |
| 51º | Shinji Nakano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 10.50 | 1 |
| 52º | Olivier Panis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12.22 | 10.56 | 4 |
| 53º | Carlos Sainz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 10.67 | 10 |
| 54º | Kazuki Nakajima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 11.00 | 0 |
| 55º | Maurício Gugelmin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.40 | 11.00 | 2 |
| 56º | Cristiano da Matta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 11.00 | 0 |
| 57º | Tiago Monteiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 11.00 | 0 |
| 58º | Scott Speed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 11.00 | 0 |
| 59º | Jarno Trulli | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10.47 | 11.27 | 10 |
| 60º | Martin Brundle | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 11.33 | 8 |
| 61º | Mark Blundell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 11.75 | 2 |
| 62º | Alexander Wurz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.75 | 12.00 | 0 |
| 63º | Alan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 12.00 | 0 |
| 64º | Vitaly Petrov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 12.00 | 10 |
| 65º | Jolyon Palmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 12.00 | 0 |
| 66º | Bruno Senna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.50 | 12.00 | 6 |
| 67º | Sébastien Buemi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 12.00 | 4 |
| 68º | Luis Pérez-Sala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 12.00 | 0 |
| 69º | Pedro Lamy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 12.00 | 0 |
| 70º | Andrea Montermini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 12.00 | 0 |
| 71º | Jean-Eric Vergne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.67 | 12.33 | 2 |
| 72º | Christijan Albers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.50 | 12.50 | 0 |
| 73º | Éric Bernard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 13.00 | 1 |
| 74º | Karl Wendlinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 13.00 | 1 |
| 75º | Nicolas Kiesa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 13.00 | 0 |
| 76º | Pascal Fabre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 13.00 | 0 |
| 77º | Pastor Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.80 | 13.20 | 1 |
| 78º | Kevin Magnussen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.33 | 13.33 | 0 |
| 79º | Tarso Marques | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 13.50 | 0 |
| 80º | Nico Hulkenberg | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.43 | 13.57 | 9 |
| 81º | Sergio Pérez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 13.57 | 6 |
| 82º | Robert Kubica | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.20 | 13.60 | 5 |
| 83º | Giancarlo Fisichella | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10.46 | 13.62 | 2 |
| 84º | Philippe Streiff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.33 | 13.67 | 0 |
| 85º | Luca Badoer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 13.67 | 0 |
| 86º | Paul di Resta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 13.75 | 6 |
| 87º | Ukyo Katayama | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.50 | 13.83 | 0 |
| 88º | Kamui Kobayashi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 14.00 | 2 |
| 89º | Lance Stroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 14.00 | 0 |
| 90º | Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 14.00 | 0 |
| 91º | Allan McNish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 14.00 | 0 |
| 92º | Érik Comas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18.75 | 14.00 | 0 |
| 93º | Gianmaria Bruni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 14.00 | 0 |
| 94º | Giedo van der Garde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 14.00 | 0 |
| 95º | Jonathan Palmer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 14.00 | 0 |
| 96º | Emanuele Pirro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 14.33 | 0 |
| 97º | Ivan Capelli | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11.83 | 14.67 | 2 |
| 98º | Mika Salo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.71 | 14.86 | 0 |
| 99º | Keke Rosberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 15.00 | 0 |
| 100º | Ricardo Rosset | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 15.00 | 0 |
| 101º | Justin Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 15.00 | 0 |
| 102º | Ricardo Zonta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67 | 15.00 | 0 |
| 103º | Roberto Merhi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 15.00 | 0 |
| 104º | Paolo Barilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 | 15.00 | 0 |
| 105º | Jules Bianchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 15.50 | 0 |
| 106º | Zsolt Baumgartner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.50 | 15.50 | 0 |
| 107º | Stefano Modena | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.20 | 15.60 | 0 |
| 108º | Stefan Johansson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 | 16.00 | 3 |
| 109º | Giorgio Pantano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 16.00 | 0 |
| 110º | Will Stevens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 16.00 | 0 |
| 111º | Marc Gené | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.50 | 16.00 | 0 |
| 112º | Philippe Alliot | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.43 | 16.29 | 0 |
| 113º | Jaime Alguersuari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.33 | 16.33 | 1 |
| 114º | Michele Alboreto | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 16.44 | 0 |
| 115º | Max Chilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 16.50 | 0 |
| 116º | Giovanni Lavaggi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 16.50 | 0 |
| 117º | Alessandro Nannini | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.20 | 16.80 | 0 |
| 118º | Alex Caffi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 16.80 | 0 |
| 119º | Esteban Gutiérrez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 17.00 | 0 |
| 120º | Vitantonio Liuzzi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 17.00 | 0 |
| 121º | Marcus Ericsson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 17.00 | 1 |
| 122º | Pascal Wehrlein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.50 | 17.00 | 0 |
| 123º | Toranosuke Takagi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.50 | 17.00 | 0 |
| 124º | Gastón Mazzacane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 17.00 | 0 |
| 125º | Christian Klien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.67 | 17.33 | 0 |
| 126º | Christian Fittipaldi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 17.50 | 0 |
| 127º | Charles Pic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 17.50 | 0 |
| 128º | Narain Karthikeyan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 17.50 | 0 |
| 129º | Pedro Diniz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15.67 | 17.67 | 0 |
| 130º | Adrian Sutil | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14.57 | 17.71 | 0 |
| 131º | Andrea de Cesaris | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17.11 | 17.78 | 0 |
| 132º | René Arnoux | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.25 | 18.00 | 0 |
| 133º | Robert Doornbos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 18.00 | 0 |
| 134º | Sébastien Bourdais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 18.00 | 0 |
| 135º | Massimiliano Papis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 18.00 | 0 |
| 136º | Lucas di Grassi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 18.00 | 0 |
| 137º | Paul Belmondo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | 18.50 | 0 |
| 138º | Anthony Davidson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 18.50 | 0 |
| 139º | Satoru Nakajima | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 18.80 | 0 |
| 140º | Teo Fabi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 19.00 | 0 |
| 141º | Jérôme D`Ambrosio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 19.00 | 0 |
| 142º | Pierluigi Martini | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15.14 | 19.14 | 0 |
| 143º | David Brabham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 19.50 | 0 |
| 144º | Alessandro Zanardi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.50 | 19.75 | 0 |
| 145º | Enrique Bernoldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 20.00 | 0 |
| 146º | Gianni Morbidelli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.25 | 20.50 | 0 |
| 147º | Sakon Yamamoto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22.33 | 20.67 | 0 |
| 148º | Taki Inoue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 21.00 | 0 |
| 149º | Luciano Burti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 21.00 | 0 |
| 150º | Esteban Tuero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 21.00 | 0 |
| 151º | Rio Haryanto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 21.00 | 0 |
| 152º | Piercarlo Ghinzani | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 21.75 | 0 |
| 153º | Jan Magnussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 22.00 | 0 |
| 154º | Nicola Larini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.25 | 22.25 | 0 |
| 155º | Yannick Dalmas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 | 23.00 | 0 |
| 156º | Adrián Campos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 23.00 | 0 |
| 157º | Jean-Marc Gounon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 23.00 | 0 |
| 158º | Aguri Suzuki | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 23.20 | 0 |
| 159º | Gabriele Tarquini | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.60 | 23.40 | 0 |
| 160º | Michael Andretti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 25.00 | 0 |
| 161º | Huub Rothengatter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 0 |
| 162º | JJ Lehto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 25.25 | 0 |
| 163º | Christian Danner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.67 | 25.33 | 0 |
| 164º | Eric van de Poele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 25.50 | 0 |
| 165º | Roberto Moreno | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 | 25.80 | 0 |
| 166º | Allen Berg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 26.00 | 0 |
| 167º | Olivier Grouillard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 | 26.25 | 0 |
| 168º | Oscar Larrauri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0 |
| 169º | Julian Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 29.00 | 0 |
| 170º | Volker Weidler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.00 | 0 |
| 171º | Michael Bartels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 30.00 | 0 |
| 172º | Perry McCarthy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.00 | 0 |
| 173º | Bernd Schneider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.00 | 0 |
| 174º | Fabrizio Barbazza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.00 | 0 |
| 175º | Gregor Foitek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33.50 | 0 |
| 176º | Claudio Langes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.00 | 0 |
