Ferrari defeated Mercedes for the second successive year in Australia as Sebastian Vettel made the most of good fortune to snatch victory from Lewis Hamilton in the 2018 F1 season opener on Sunday.
Pos. | Driver | Team | Time |
1 | Sebastian Vettel | Ferrari | 1:29:33.283 |
2 | Lewis Hamilton | Mercedes | +5.036s |
3 | Kimi Raikkonen | Ferrari | +6.309s |
4 | Daniel Ricciardo | Red Bull | +7.069s |
5 | Fernando Alonso | McLaren | +27.886s |
6 | Max Verstappen | Red Bull | +28.945s |
7 | Nico Hulkenberg | Renault | +32.671s |
8 | Valtteri Bottas | Mercedes | +34.339s |
9 | Stoffel Vandoorne | McLaren | +34.921s |
10 | Carlos Sainz | Renault | +45.722s |
11 | Sergio Pérez | Force India | +46.817s |
12 | Esteban Ocon | Force India | +60.278s |
13 | Charles Leclerc | Sauber | +75.759s |
14 | Lance Stroll | Williams | +78.288s |
15 | Brendon Hartley | Toro Rosso | + 1 lap |
NC | Romain Grosjean | Haas | DNF |
NC | Kevin Magnussen | Haas | DNF |
NC | Pierre Gasly | Toro Rosso | DNF |
NC | Marcus Ericsson | Sauber | DNF |
NC | Sergey Sirotkin | Williams | DNF |
Photos: Sutton Images