Desde 1950 contando una vasta historia.
- Gracias a 50 GP jugados en la carretera vecinal entre Spa y Francorchamps de: 1950 a 1970; en 1983; y desde 1985 a 2017 (pero ausente en 2003 y 2006)
- 10 en Zolder en: 1973; desde 1975 a 1982 y, en 1984
- Y 2 GP en Nivelles en: 1972 y 1974
NIVELLES
Está lejos de Bruselas 30 kilómetros. Yendo hacia el norte. Un circuito insípido que nunca le llegó a la gente.
Es mucho exagerar al conectarlo como un premio belga; sobre todo, si se lo compara al que más veces ha sido la sede de la F Uno.
Nivelles, dejó de existir.
Y fue un dominio al 100% por parte del piloto brasileño Emerson Fittipaldi.
ZOLDER
También camino al norte de Bruselas pero, tendiendo más al Este y, con una distancia de 60 Km.
Empezó su vida en 1965 y se la consideró una trayectoria rápida, pero sin ese picante que se requiere para que sea una pista que tenga carácter.
Eso sí. Cargando con el estigma de su fatalidad por la muerte de un mecánico, Giovanni Amadeo que trabajaba en un Osella, y fue arrollado por Carlos Reutemann de Williams, debido a la estrechez del pit lane.
Guarda muy buenos recuerdos de Niki Lauda que firmó la pole, la carrera y la vuelta más rápida en 1976. Asimismo, de Jackie Stewart o de Mario Andretti.
Fatal ya que en 1982, el sábado durante las calificaciones, perdió la vida aquí Gilles Villeneuve.
Aunque hasta la fecha sirve para otras categorías, lo desplazó la maravilla que se ha conseguido levantar en Spa.
SPA-FRANCORCHAMPS
El punto de referencia es la región de “Las Ardenas” 50 kilómetros al sur de Lieja.
La zona de las aguas termales más propicias para la salud.
El paraiso de los pilotos y los buenos aficionados. La única pista en carretera del formulismo.
Entusiasma por sus curvones, las subidas, también lo descensos y unas rectas donde se le pisa el acelerador a plenitud. El recorrido más largo del año. Exige toda la técnica del mundo y tiene una afición genial.
Esta pista fue el talismán de Michael Schumacher.
DE LO QUE SE DICE
Sobre los GP belgas.
Una continuidad de carreras que siempre le han fascinado a la gente de esta región, como la de El Primer Grand Prix de Bélgica –de los de las otras épocas– que ganó Antonio Ascari en 1926. Él, fue el padre de Alberto, que luego triunfaría, en 1952 y 1953.
En 1939, está anotada otra prueba de las que no se olvidan, en la cual perdió la vida el piloto inglés Dick Seaman.
Michael Schumacher hizo su debut en 1991 en Spa, sobre un Jordan y al año siguiente, ganaba a bordo del Benetton por primera vez.
En 2001, M. S., igualó asimismo en Spa, a Alain Prost, al llegar a su victoria número 52.
Y también en 2004 cuando ganó el GP belga, y ligó así su séptima corona mundial.
DE LAS MAYORES DESGRACIAS
Para la Fórmula 1.
Porque se mata Gilles Villeneuve en su Ferrari # 27, en Zolder. Fue el ser humano a quien más quiso Enzo Ferrari, después de Dino su hijo, que ya había muerto también.
En apariencia, el destino de Gilles era llegar a ser el más grande piloto de todos los tiempos.
Demasiada pasión le llenaba el alma y en unos días de mucha presión, enardecido en contra de Didier Pironí su compañero, que había faltado a su palabra de respetarse cuando uno de ellos tomaba la mano, lo quiso superar en las Qualys y se excedió: fue el 8 de mayo de 1982, poco antes de las tres de la tarde.
Tocó contra el March de Jochen Mass y salió despedido de la cabina, para partirse el cuello.
Sin duda una de las grandes leyendas del automovilismo. Su nombre lo lleva la pista canadiense.
GRANDES PREMIOS BELGAS
Michael Schumacher | 6 | (1992, 1995, 1996, 1997, 2001 y 2002) |
Ayrton Senna | 5 | (1985, 1988, 1989, 1990 y 1991) |
Jim Clark | 4 | (1962, 1963, 1964 y 1965) |
Kimi Raikkonen | 4 | (2004, 2005 2007 y 2009) |
Juan Manuel Fangio | 3 | (1950, 1954 y 1955) |
Damon Hill | 3 | (1993, 1994 y 1998) |
Lewis Hamilton | 3 | (2010, 2015 y 2017) |
Alberto Ascari | 2 | (1952 y 1953) |
Emerson Fittipaldi | 2 | (1972 y 1974) |
Niki Lauda | 2 | (1975 y 1976) |
Alain Prost | 2 | (1983 y 1987) |
Sebastian Vettel | 2 | (2011 y 2013) |
Giuseppe Farina | 1 | (1951) |
Peter Collins | 1 | (1956) |
Tony Brooks | 1 | (1958) |
Jack Brabham | 1 | (1960) |
Phil Hill | 1 | (1961) |
John Surtees | 1 | (1966) |
Dan Gurney | 1 | (1967) |
Bruce McLaren | 1 | (1968) |
Pedro Rodríguez | 1 | (1970) |
Jackie Stewart | 1 | (1973) |
Gunnar Nilsson | 1 | (1977) |
Mario Andretti | 1 | (1978) |
Jody Scheckter | 1 | (1979) |
Didier Pironi | 1 | (1980) |
Carlos A. Reutemann | 1 | (1981) |
John Watson | 1 | (1982) |
Michele Alboreto | 1 | (1984) |
Nigel Mansell | 1 | (1986) |
David Coulthard | 1 | (1999) |
Mika Hakkinen | 1 | (2000) |
Felipe Massa | 1 | (2008) |
Jenson Button | 1 | (2012) |
Daniel Ricciardo | 1 | (2014) |
Nico Rosberg | 1 | (2016 |
Juan Manuel Fangio | 4 | (1951, 1953, 1954 y 1956) |
Alain Prost | 4 | (1982, 1983, 1985 y 1993) |
Ayrton Senna | 4 | (1988, 1989, 1990 y 1991) |
Lewis Hamilton | 4 | (2008, 2013, 2015 y 2017) |
Graham Hill | 3 | (1962, 1963 y 1965) |
Mika Hakkinen | 3 | (1998, 1999 y 2000) |
Niki Lauda | 2 | (1975 y 1976) |
Mario Andretti | 2 | (1977 y 1978) |
Nigel Mansell | 2 | (1987 y 1992) |
Jacques Villeneuve | 2 | (1996 y 1997) |
Juan Pablo Montoya | 2 | (2001 y 2005) |
Nico Rosberg | 2 | (2014 y 2016) |
Ferrari | 16 | (1952, 1953, 1956, 1961, 1966, 1975, 1976, 1979, 1984, 1996, 1997, 2001, 2002, 2007, 2008 y 2009) |
McLaren | 14 | (1968, 1974, 1982, 1987, 1988, 1989, 1990, 1991, 1999, 2000, 2004, 2005, 2010 y 2012) |
Lotus | 8 | (1962, 1963, 1964, 1965, 1972, 1977, 1978 y 1985 ) |
Mercedes | 4 | (1955, 2015, 2016 y 2017) |
Williams | 4 | (1981, 1986, 1993 y 1994) |
Red Bull | 3 | (2011, 2013 y 2014) |
Alfa Romeo | 2 | (1950 y 1951) |
Benetton | 2 | (1992 y 1995) |
Maserati | 1 | (1954) |
Vanwall | 1 | (1958) |
Cooper | 1 | (1960) |
Eagle | 1 | (1967) |
BRM | 1 | (1970) |
Tyrrell | 1 | (1973) |
Ligier | 1 | (1980) |
Renault | 1 | (1983) |
Jordan | 1 | (1998) |
Ferrari | 13 | (1952, 1956, 1958, 1961, 1966, 1968, 1974, 1975, 1976, 1984, 1995, 2002 y 2007) |
McLaren | 11 | (1985, 1988, 1989, 1990, 1991, 1998, 1999, 2000, 2005, 2008 y 2012) |
Williams | 9 | (1980, 1986, 1987, 1992, 1993, 1996, 1997, 2001 y 2004) |
Lotus | 5 | (1967, 1972, 1973, 1977 y 1978) |
Mercedes | 5 | (2013, 2014, 2015, 2016 y 2017) |
BRM | 3 | (1962, 1963 y 1965) |
Renault | 3 | (1982, 1983 y 2004) |
Alfa Romeo | 2 | (1950 y 1951) |
Maserati | 2 | (1953 y 1954) |
Red Bull | 2 | (2010 y 2011) |
EDIC | AÑO | CIRCUITO | FECHA | VENCEDOR | EQUIPO | LAPS |
---|---|---|---|---|---|---|
62ª | 2017 | Spa-Francorchamps | 27/08 | Lewis Hamilton | Mercedes | 44 |
61ª | 2016 | Spa-Francorchamps | 28/08 | Nico Rosberg | Mercedes | 44 |
60ª | 2015 | Spa-Francorchamps | 23/8 | Lewis Hamilton | Mercedes | 43 |
59ª | 2014 | Spa-Francorchamps | 24/08 | Daniel Ricciardo | Red Bull | 44 |
58ª | 2013 | Spa-Francorchamps | 25/08 | Sebastian Vettel | Red Bull | 44 |
57ª | 2012 | Spa-Francorchamps | 2/09 | Jenson Button | McLaren | 44 |
56ª | 2011 | Spa-Francorchamps | 28/08 | Sebastian Vettel | Red Bull | 44 |
55ª | 2010 | Spa-Francorchamps | 29/08 | Lewis Hamilton | McLaren | 44 |
54ª | 2009 | Spa-Francorchamps | 30/08 | Kimi Raikkonen | Ferrari | 44 |
53ª | 2008 | Spa-Francorchamps | 07/09 | Felipe Massa | Ferrari | 44 |
52ª | 2007 | Spa-Francorchamps | 16/09 | Kimi Raikkonen | Ferrari | 44 |
51ª | 2005 | Spa-Francorchamps | 11/09 | Kimi Raikkonen | McLaren | 44 |
50ª | 2004 | Spa-Francorchamps | 29/08 | Kimi Raikkonen | McLaren | 44 |
49ª | 2002 | Spa-Francorchamps | 01/09 | Michael Schumacher | Ferrari | 44 |
48ª | 2001 | Spa-Francorchamps | 02/09 | Michael Schumacher | Ferrari | 36 |
47ª | 2000 | Spa-Francorchamps | 27/08 | Mika Häkkinen | McLaren | 44 |
46ª | 1999 | Spa-Francorchamps | 29/08 | David Coulthard | McLaren | 44 |
45ª | 1998 | Spa-Francorchamps | 30/08 | Damon Hill | Jordan | 44 |
44ª | 1997 | Spa-Francorchamps | 24/08 | Michael Schumacher | Ferrari | 44 |
43ª | 1996 | Spa-Francorchamps | 25/08 | Michael Schumacher | Ferrari | 44 |
42ª | 1995 | Spa-Francorchamps | 27/08 | Michael Schumacher | Benetton | 44 |
41ª | 1994 | Spa-Francorchamps | 28/08 | Damon Hill | Williams | 44 |
40ª | 1993 | Spa-Francorchamps | 29/08 | Damon Hill | Williams | 44 |
39ª | 1992 | Spa-Francorchamps | 30/08 | Michael Schumacher | Benetton | 44 |
38ª | 1991 | Spa-Francorchamps | 25/08 | Ayrton Senna | McLaren | 44 |
37ª | 1990 | Spa-Francorchamps | 26/08 | Ayrton Senna | McLaren | 44 |
36ª | 1989 | Spa-Francorchamps | 27/08 | Ayrton Senna | McLaren | 44 |
35ª | 1988 | Spa-Francorchamps | 28/08 | Ayrton Senna | McLaren | 43 |
34ª | 1987 | Spa-Francorchamps | 17/05 | Alain Prost | McLaren | 43 |
33ª | 1986 | Spa-Francorchamps | 25/05 | Nigel Mansell | Williams | 43 |
32ª | 1985 | Spa-Francorchamps | 15/09 | Ayrton Senna | Lotus | 43 |
31ª | 1984 | Zolder | 29/04 | Michele Alboreto | Ferrari | 70 |
30ª | 1983 | Spa-Francorchamps | 22/05 | Alain Prost | Renault | 40 |
29ª | 1982 | Zolder | 09/05 | John Watson | McLaren | 70 |
28ª | 1981 | Zolder | 17/05 | Carlos Reutemann | Williams | 54 |
27ª | 1980 | Zolder | 04/05 | Didier Pironi | Ligier | 72 |
26ª | 1979 | Zolder | 13/05 | Jody Scheckter | Ferrari | 70 |
25ª | 1978 | Zolder | 21/05 | Mario Andretti | Lotus | 70 |
24ª | 1977 | Zolder | 05/06 | Gunnar Nilsson | Lotus | 70 |
23ª | 1976 | Zolder | 16/05 | Niki Lauda | Ferrari | 70 |
22ª | 1975 | Zolder | 25/05 | Niki Lauda | Ferrari | 70 |
21ª | 1974 | Nivelles | 12/05 | Emerson Fittipaldi | McLaren | 85 |
20ª | 1973 | Zolder | 20/05 | Jackie Stewart | Tyrrell | 70 |
19ª | 1972 | Nivelles | 04/06 | Emerson Fittipaldi | Lotus | 85 |
18ª | 1970 | Spa-Francorchamps | 07/06 | Pedro Rodríguez | BRM | 28 |
17ª | 1968 | Spa-Francorchamps | 09/06 | Bruce McLaren | McLaren | 28 |
16ª | 1967 | Spa-Francorchamps | 18/06 | Dan Gurney | Eagle | 28 |
15ª | 1966 | Spa-Francorchamps | 12/06 | John Surtees | Ferrari | 28 |
14ª | 1965 | Spa-Francorchamps | 13/06 | Jim Clark | Lotus | 32 |
13ª | 1964 | Spa-Francorchamps | 14/06 | Jim Clark | Lotus | 32 |
12ª | 1963 | Spa-Francorchamps | 09/06 | Jim Clark | Lotus | 32 |
11ª | 1962 | Spa-Francorchamps | 17/06 | Jim Clark | Lotus | 32 |
10ª | 1961 | Spa-Francorchamps | 18/06 | Phil Hill | Ferrari | 30 |
9ª | 1960 | Spa-Francorchamps | 19/06 | Jack Brabham | Cooper | 36 |
8ª | 1958 | Spa-Francorchamps | 15/06 | Tony Brooks | Vanwall | 24 |
7ª | 1956 | Spa-Francorchamps | 03/06 | Peter Collins | Ferrari | 36 |
6ª | 1955 | Spa-Francorchamps | 05/06 | Juan Manuel Fangio | Mercedes | 36 |
5ª | 1954 | Spa-Francorchamps | 20/06 | Juan Manuel Fangio | Maserati | 36 |
4ª | 1953 | Spa-Francorchamps | 21/06 | Alberto Ascari | Ferrari | 36 |
3ª | 1952 | Spa-Francorchamps | 22/06 | Alberto Ascari | Ferrari | 36 |
2ª | 1951 | Spa-Francorchamps | 17/06 | Nino Farina | Alfa Romeo | 36 |
1ª | 1950 | Spa-Francorchamps | 18/06 | Juan Manuel Fangio | Alfa Romeo | 35 |
# | PILOTO | GP | 1º | 2º | 3º | POD | PP | V+R | %GRD | %MET | PTS |
1º | Michael Schumacher | 16 | 6 | 3 | 0 | 9 | 1 | 4 | 7.19 | 6.19 | 102 |
2º | Ayrton Senna | 10 | 5 | 1 | 0 | 6 | 4 | 0 | 3.90 | 4.60 | 58 |
3º | Kimi Raikkonen | 13 | 4 | 0 | 1 | 5 | 1 | 2 | 6.08 | 8.08 | 87 |
4º | Jim Clark | 8 | 4 | 0 | 0 | 4 | 1 | 3 | 8.00 | 4.88 | 39 |
5º | Damon Hill | 7 | 3 | 1 | 0 | 4 | 0 | 1 | 4.43 | 4.14 | 39 |
6º | Lewis Hamilton | 11 | 3 | 0 | 3 | 6 | 4 | 1 | 4.91 | 8.82 | 116 |
7º | Juan Manuel Fangio | 7 | 3 | 0 | 0 | 3 | 4 | 3 | 1.14 | 6.86 | 27 |
8º | Alain Prost | 13 | 2 | 3 | 2 | 7 | 4 | 6 | 4.69 | 9.31 | 45 |
9º | Sebastian Vettel | 11 | 2 | 2 | 1 | 5 | 1 | 3 | 6.18 | 6.64 | 114 |
10º | Niki Lauda | 12 | 2 | 2 | 0 | 4 | 2 | 1 | 8.67 | 10.75 | 32 |
11 | Alberto Ascari | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 3.50 | 2.25 | 25 |
12 | Emerson Fittipaldi | 9 | 2 | 0 | 1 | 3 | 1 | 0 | 11.11 | 12.78 | 22 |
13 | Bruce McLaren | 8 | 1 | 3 | 1 | 5 | 0 | 0 | 7.13 | 7.50 | 31 |
14 | Nigel Mansell | 11 | 1 | 2 | 2 | 5 | 2 | 0 | 6.73 | 11.55 | 29 |
15 | Mika Hakkinen | 10 | 1 | 2 | 1 | 4 | 3 | 1 | 6.40 | 9.20 | 30 |
16 | Nico Rosberg | 10 | 1 | 2 | 0 | 3 | 2 | 3 | 8.00 | 5.80 | 93 |
17 | Jackie Stewart | 6 | 1 | 2 | 0 | 3 | 1 | 0 | 3.50 | 4.83 | 24 |
18 | Nino Farina | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 2.67 | 5.33 | 22 |
19 | Jody Scheckter | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 6.86 | 7.14 | 22 |
20 | Daniel Ricciardo | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 11.29 | 9.14 | 61 |
21 | Felipe Massa | 13 | 1 | 1 | 0 | 2 | 0 | 1 | 8.54 | 7.15 | 68 |
22 | David Coulthard | 13 | 1 | 1 | 0 | 2 | 0 | 1 | 6.92 | 9.92 | 27 |
23 | Pedro Rodríguez | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 9.00 | 4.00 | 15 |
24 | Carlos Reutemann | 10 | 1 | 0 | 3 | 4 | 1 | 1 | 8.20 | 10.90 | 24 |
25 | Jenson Button | 15 | 1 | 0 | 2 | 3 | 1 | 0 | 10.27 | 12.00 | 64 |
26 | Dan Gurney | 8 | 1 | 0 | 1 | 2 | 1 | 2 | 8.25 | 8.50 | 15 |
27 | Phil Hill | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 8.00 | 7.00 | 16 |
28 | Jack Brabham | 11 | 1 | 0 | 1 | 2 | 1 | 1 | 8.00 | 8.91 | 19 |
29 | Didier Pironi | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 8.00 | 9.80 | 14 |
30 | Mario Andretti | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 8.83 | 14.33 | 9 |
31 | John Surtees | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 6.38 | 10.25 | 13 |
32 | Michele Alboreto | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 12.07 | 15.57 | 12 |
33 | John Watson | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 13.90 | 12.40 | 10 |
34 | Gunnar Nilsson | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 12.50 | 13.00 | 9 |
35 | Tony Brooks | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4.67 | 10.00 | 8 |
36 | Peter Collins | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8.50 | 13.75 | 8 |
37 | Jacques Laffite | 12 | 0 | 2 | 1 | 3 | 1 | 1 | 11.92 | 9.00 | 21 |
38 | Giancarlo Fisichella | 11 | 0 | 2 | 1 | 3 | 1 | 0 | 10.73 | 11.36 | 22 |
39 | Fernando Alonso | 14 | 0 | 2 | 1 | 3 | 0 | 0 | 9.79 | 11.14 | 61 |
40 | Mark Webber | 10 | 0 | 2 | 0 | 2 | 1 | 1 | 7.70 | 8.00 | 62 |
41 | François Cevert | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 4.50 | 2.00 | 12 |
42 | Stirling Moss | 7 | 0 | 1 | 2 | 3 | 0 | 1 | 5.00 | 9.57 | 13 |
43 | Chris Amon | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 8.88 | 9.75 | 12 |
44 | Gerhard Berger | 13 | 0 | 1 | 1 | 2 | 1 | 2 | 6.15 | 13.62 | 12 |
45 | Ronnie Peterson | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 8.50 | 12.50 | 10 |
46 | Rubens Barrichello | 17 | 0 | 1 | 1 | 2 | 1 | 1 | 9.59 | 13.18 | 21 |
47 | Ralf Schumacher | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 5.75 | 7.13 | 16 |
48 | Luigi Villoresi | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 5.75 | 4.00 | 12 |
49 | Stefan Johansson | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 12.20 | 9.20 | 10 |
50 | Graham Hill | 14 | 0 | 1 | 0 | 1 | 3 | 0 | 10.07 | 10.07 | 10 |
51 | Jacques Villeneuve | 8 | 0 | 1 | 0 | 1 | 2 | 1 | 7.25 | 8.00 | 11 |
52 | Mike Hawthorn | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 5.60 | 5.60 | 11.5 |
53 | Clay Regazzoni | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 7.50 | 12.38 | 11 |
54 | Alan Jones | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 10.50 | 11.00 | 10 |
55 | Luigi Fagioli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.00 | 2.00 | 6 |
56 | Wolfgang von Trips | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.00 | 6.00 | 6 |
57 | Paul Frère | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 9.00 | 6.00 | 11 |
58 | Maurice Trintignant | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 11.71 | 7.57 | 8 |
59 | Jochen Rindt | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 7.80 | 9.60 | 9 |
60 | Nick Heidfeld | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 10.86 | 10.14 | 16 |
61 | Keke Rosberg | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 8.13 | 11.50 | 14 |
62 | Derek Warwick | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 11.60 | 12.30 | 10 |
63 | Patrick Tambay | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 6.17 | 17.33 | 6 |
64 | Heinz-Harald Frentzen | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 7.63 | 8.75 | 15 |
65 | Eddie Cheever | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 11.78 | 11.11 | 13 |
66 | Juan Pablo Montoya | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 4.50 | 11.25 | 4 |
67 | Nelson Piquet | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 4.77 | 11.62 | 16 |
68 | Richie Ginther | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 7.17 | 6.17 | 13 |
69 | Denny Hulme | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 8.17 | 8.83 | 5 |
70 | Andrea de Cesaris | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 14.62 | 15.08 | 4 |
71 | René Arnoux | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 9.91 | 16.00 | 8 |
72 | Robert Manzon | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.00 | 3.00 | 4 |
73 | Stuart Lewis-Evans | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11.00 | 3.00 | 4 |
74 | Olivier Gendebien | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4.33 | 4.33 | 7 |
75 | Robert Kubica | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7.50 | 5.50 | 23 |
76 | Cesare Perdisa | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.00 | 5.50 | 2 |
77 | Onofre Marimón | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 7.00 | 4 |
78 | Valtteri Bottas | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 8.00 | 8.00 | 31 |
79 | Louis Rosier | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 11.17 | 8.67 | 7 |
80 | Lorenzo Bandini | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 11.50 | 10.50 | 4 |
81 | Jean-Pierre Beltoise | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 8.40 | 10.60 | 6 |
82 | Martin Brundle | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 14.58 | 11.33 | 7 |
83 | Jos Verstappen | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 16.50 | 12.67 | 4 |
84 | Ivan Capelli | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 15.00 | 13.17 | 4 |
85 | Romain Grosjean | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 11.43 | 13.57 | 25 |
86 | Jean Alesi | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 7.92 | 14.08 | 8 |
87 | Riccardo Patrese | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 9.71 | 15.59 | 9 |
88 | Jacky Ickx | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 8.50 | 15.75 | 4 |
89 | Eugenio Castellotti | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 11.50 | 0 |
90 | Jarno Trulli | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 9.38 | 14.38 | 1 |
91 | Gilles Villeneuve | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5.80 | 10.60 | 7 |
92 | José Froilán González | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 | 10.67 | 2.5 |
93 | Innes Ireland | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 11.50 | 15.17 | 0 |
94 | Bruno Senna | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14.00 | 16.00 | 0 |
95 | Roberto Moreno | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 | 22.00 | 3 |
96 | Ricardo Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 4.00 | 3 |
97 | Ignazio Giunti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 4.00 | 3 |
98 | Toulo de Graffenried | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4.00 | 3 |
99 | Cliff Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 4.00 | 3 |
100 | Harry Schell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 | 5.33 | 5 |
101 | Alan Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 6.00 | 0 |
102 | Mark Blundell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 6.75 | 5 |
103 | Sébastien Bourdais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 7.00 | 2 |
104 | Sergio Mantovani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 7.00 | 0 |
105 | Charles de Tornaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 7.00 | 0 |
106 | Mike Spence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 7.33 | 2 |
107 | Pierre Levegh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 7.50 | 0 |
108 | Christian Klien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.50 | 7.50 | 3 |
109 | Alessandro Zanardi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 8.00 | 0 |
110 | Roy Salvadori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 8.00 | 0 |
111 | Michael Andretti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 8.00 | 0 |
112 | Carel Godin de Beaufort | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 8.00 | 1 |
113 | Guy Ligier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 8.00 | 0 |
114 | Prince Bira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.50 | 8.00 | 0 |
115 | Alan Stacey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 8.00 | 0 |
116 | Tiago Monteiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 8.00 | 1 |
117 | Tony Settember | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 8.00 | 0 |
118 | André Pilette | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.40 | 8.60 | 2 |
119 | Johnny Claes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 8.75 | 0 |
120 | Peter Arundell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 9.00 | 0 |
121 | Geoff Crossley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 9.00 | 0 |
122 | Eric Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 9.00 | 0 |
123 | Allan McNish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 9.00 | 0 |
124 | Jack Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 9.00 | 0 |
