Contact
ES

Bottas puts Williams on top, trouble for Haas

03 March 2016  10:21 AM

Valtteri Bottas went quickest for his Williams team on the second day of the second and final pre-season test at Barcelona on Wednesday.

Pos. Driver Team Time Laps
1 V. Bottas Williams 1:23.261 108
2 L. Hamilton Mercedes 1:23.622 73
3 K. Magnussen Renault 1:23.933 126
4 S. Vettel Ferrari 1:24.611 151
5 J. Button McLaren 1:25.183 121
6 D. Ricciardo Red Bull 1:25.235 135
7 C. Sainz Toro Rosso 1:25.300 166
8 S. Pérez Force India 1:25.593 128
9 N. Rosberg Mercedes 1:26.298 91
10 P. Wehrlein Manor 1:27.064 79
11 M. Ericsson Sauber 1:27.487 79
12 E. Gutiérrez Haas - 1