The Mercedes drivers staged a fantastic scrap for the final qualifying honours of the season in Abu Dhabi on Saturday evening, with Valtteri Bottas upstaging world champion team mate Lewis Hamilton to take his fourth career pole by 0.172s, as Ferrari and Red Bull were left in the silver cars’ wake.
Pos. | Driver | Team | Time |
1 | Valtteri Bottas | Mercedes | 1:36.231 |
2 | Lewis Hamilton | Mercedes | 1:36.403 |
3 | Sebastian Vettel | Ferrari | 1:36.777 |
4 | Daniel Ricciardo | Red Bull | 1:36.959 |
5 | Kimi Raikkonen | Ferrari | 1:36.985 |
6 | Max Verstappen | Red Bull | 1:37.328 |
7 | Nico Hulkenberg | Renault | 1:38.282 |
8 | Sergio Pérez | Force India | 1:38.374 |
9 | Esteban Ocon | Force India | 1:38.397 |
10 | Felipe Massa | Williams | 1:38.550 |
11 | Fernando Alonso | McLaren | 1:38.636 |
12 | Carlos Sainz | Renault | 1:38.725 |
13 | Stoffel Vandoorne | McLaren | 1:38.808 |
14 | Kevin Magnussen | Haas | 1:39.298 |
15 | Lance Stroll | Williams | 1:39.646 |
16 | Romain Grosjean | Haas | 1:39.516 |
17 | Pierre Gasly | Toro Rosso | 1:39.724 |
18 | Pascal Wehrlein | Sauber | 1:39.930 |
19 | Marcus Ericsson | Sauber | 1:39.994 |
20 | Brendon Hartley | Toro Rosso | 1:40.471 |
Photos: Sutton Images