Mercedes’ Valtteri Bottas clinched his second F1 pole in Austria on Saturday, just four-hundredths of a second ahead of Ferrari’s championship leader, Sebastian Vettel. Lewis Hamilton was third in the sister Mercedes, but will be eighth on the grid tomorrow thanks to a five-place gearbox penalty.
| Pos. | Piloto | Equipo | Tiempo |
| 1 | Valtteri Bottas | Mercedes | 1:04.251 |
| 2 | Sebastian Vettel | Ferrari | 1:04.293 |
| 3 | Lewis Hamilton | Mercedes | 1:04.424 |
| 4 | Kimi Raikonnen | Ferrari | 1:04.779 |
| 5 | Daniel Ricciardo | Red Bull | 1:04.896 |
| 6 | Max Verstappen | Red Bul | 1:04.983 |
| 7 | Romain Grosjean | Haas | 1:05.480 |
| 8 | Sergio Perez | Force India | 1:05.605 |
| 9 | Esteban Ocon | Force India | 1:05.674 |
| 10 | Carlos Sainz | Toro Rosso | 1:05.726 |
| 11 | Nico Hulkenberg | Renault | 1:05.597 |
| 12 | Fernando Alonso | McLaren | 1:05.602 |
| 13 | Stoffel Vandoorne | McLaren | 1:05.741 |
| 14 | Daniil Kvyat | Toro Rosso | 1:05.884 |
| 15 | Kevin Magnussen | Haas | 1:06.143 |
| 16 | Joylon Palmer | Renault | 1:06.345 |
| 17 | Felipe Massa | Williams | 1:06.534 |
| 18 | Lance Stroll | Williams | 1:06.608 |
| 19 | Marcus Ericsson | Sauber | 1:06.857 |
| 20 | Pascal Wehrlein | Sauber | 1:07.011 |
Photos: Sutton Images