Sala de Prensa
Contáctanos
EN

ESPAÑA HA SIDO ANFITRIONA DE 47 GRANDES PREMIOS

15 Mayo 2018  05:22 PM

España ha sido anfotriona de 47 grandes premios desde 1950 a la fecha.

  • 2 en Pedralbes (en 1951 y 1954)
  • 9 en Jarama (en 1968, 1970, 1972, 1974, 1976, 1977, 1978, 1979 y 1981)
  • 4 Parque de Montjuic (1969, 1971, 1973 y 1975)
  • 5 en Jerez de la Frontera (de 1986 a 1990)
  • y 27 en Barcelona (de 1991 a 2017)

PEDRALBES

Estaba dentro de Barcelona.

Un trazado en que los coches iban demasiado veloces. Pronto se entendió que era imposible someterlo a unas normas de seguridad mínimas y, sólo vivió dos Grandes Premios.

En 1951 y 1954 se tuvo la fortuna de gozar el espectáculo de ver como corrían los “padres fundadores” de la alta velocidad en autos. Señores pilotos, de los que no ha vuelto a haber como: Alberto Ascari, Nino Farina, Piero Taruffi, Felice Bonetto, Luigi Villoresi, Louis Rosier, Robert Manzon, André Simon, Maurice Trintignant, Louis Chiron, Mike Hawtrhorn, Stirling Moss, Peter Whitehead, Karl Kling, El Príncipe Bira, José Froilán González y el enorme Juan Manuel Fangio, entre otros, que dejaron ahí su impronta de inmortales.

JARAMA

A 30 Km de Madrid hacia el norte, en San Sebastián de los Reyes cerca del rio Jarama.

Era un trazado que agradaba. Con curvas que favorecían la importancia de un fuerte apoyo aerodinámico. Muy acorde al tiempo en cuanto el desarrollo de los coches de los años de 1970.

Cuando se inauguró en 1967 ya tenía infraestructura muy moderna, adelantado para su época. Y aviso de lo qu vendría después. Fue lugar a carreras muy animadas en las cuales brillaron pilotos que divinieron en grandes clásicos.

PARQUE DE MONTJUIC

En la parte alta de Barcelona. Ha sido el parque de diversiones.

Como pista de carreras se dividía en dos, una parte lenta y la otra rápida.

Las puestas a punto de los autos eran un dolor de cabeza por sus caracterisiticas. Se giraba en dirección opuesta a las agujas del reloj.

Sus pobres condiciones de seguridad fueron causa del accidente de Rolf Stommelen en 1975 y enseguida se retiró del calendario de Fórmula 1.

JEREZ DE LA FRONTERA

Está en Andalucía. Lejos de Cádiz a 35 Km. Pegado la ciudad de muy buenos vinos.

Es sinuoso y exige una técnica depurada de pilotaje, con una superficie bastante accidentada. Para algunos pilotos resulta lento y poco interesante. Es cierto que no tiene una recta que lo haga tan apropiado para la Fórmula 1. Por eso se usa muy bien en las carreras de motocicletas.

En 1990 sufrió un accidente muy aparatoso Martin Donnelly quien quedó tirado fuera de su Lotus-Lamborghini en medio del asfalto. Parecía que se había matado y, sobrevivió.

Recientemente se ha utilizado para algunas pruebas y para hacer filmaciones.

BARCELONA

Circuito de Catalunya, en Montmeló

20 Km al noreste de la Ciudad Condal. Construido a principios de los años de la década de 1990. Ha estado en el calendario de los Campeonatos Mundiales de Fórmula 1 desde 1991.

Muestra de dificultades para el manejo, incluye giros muy largos que ejercen considerable presión sobre las llantas. Es accidentado y la pista tiene poco agarre; un fenómeno acentuado por el piso polvoriento del circuito.

Tiene una línea recta muy larga rematada por una curva doble a la derecha muy delicada, que influye en gran medida sobre la velocidad máxima de los carros.

Es respetado por los conductores y los equipos, porque se lo solicita muy seguido para los ensayos entre temporada y también para los de invierno antes de empezar los torneos.

GRANDES PREMIOS DE ESPAÑA

Michael Schumacher 6 (1995, 1996, 2001, 2002, 2003 y 2004)
Jackie Stewart 3 (1969, 1970 y 1971)
Nigel Mansell 3 (1987,1991 y 1992)
Alain Prost 3 (1988, 1990 y 1993)
Mika Hakkinen 3 (1998, 1999 y 2000)
Emerson Fittipaldi 2 (1972 y 1973)
Mario Andretti 2 (1977 y 1978)
Ayrton Senna 2 (1986 y 1989)
Kimi Raikkonen 2 (2005 y 2008)
Fernando Alonso 2 (2006 y 2013)
Lewis Hamilton 2 ( 2014 y 2017)
Juan Manuel Fangio 1 (1951)
Mike Hawthorn 1 (1954)
Graham Hill 1 (1968)
Niki Lauda 1 (1974)
Jochen Mass 1 (1975)
James Hunt 1 (1976)
Patrick Depailler 1 (1979)
Gilles Villeneuve 1 (1981)
Damon Hill 1 (1994)
Jacques Villeneuve 1 (1997)
Felipe Massa 1 (2007)
Jenson Button 1 (2009)
Mark Webber 1 (2010)
Sebastian Vettel 1 (2011)
Pastor Maldonado 1 (2012)
Nico Rosberg 1 (2015)
Max Verstappen 1 (2016)
Michael Schumacher 7 (1994, 1995, 2000, 2001, 2002, 2003 y 2004
Ayrton Senna 4 (1986, 1988, 1989 y 1990
Lewis Hamilton 3 (2014, 2016 y 2017
Alberto Ascari 2 (1951 y 1954
Jacky Ickx 2 (1971 y 1972
Niki Lauda 2 (1974 y 1975
Mario Andretti 2 (1977 y 1978
Jacques Laffite 2 (1979 y 1981
Mika Hakkinen 2 (1998 y 1999
Kimi Raikkonen 2 (2005 y 2008
Mark Webber 2 (2010 y 2011
Nico Rosberg 2 (2013 y 2015
Ferrari 12 (1954, 1974, 1981, 1990, 1996, 2001, 2002, 2003, 2004, 2007, 2008 y 2013
McLaren 8 (1975, 1976, 1988, 1989, 1998, 1999, 2000 y 2005
Williams 7 (1987, 1991, 1992, 1993, 1994, 1997 y 2012
Lotus 6 (1968, 1972, 1973, 1977, 1978 y 1986
Red Bull 3 (2010, 2011 y 2016
Mercedes 3 (2014, 2015 y 2017
Alfa Romeo 1 (1951
Matra 1 (1969
March 1 (1970
Tyrrell 1 (1971
Ligier 1 (1979
Benetton 1 (1995
Renault 1 (2006
Brawn GP 1 (2009
Ferrari 13 (1951, 1958, 1971, 1972, 1974, 1975, 2000, 2001, 2002, 2003, 2004, 2007 y 2008
McLaren 8 (1976, 1988, 1989, 1990, 1991, 1998, 1999, y 2005
Williams 6 (1987, 1992, 1993, 1996, 1997 y 2012
Lotus 5 (1969, 1973, 1977, 1978 y 1986
Mercedes 5 (2013, 2014, 2015, 2016 y 2017
Red Bull 2 (2010 y 2011
Ligier 2 (1979 y 1981
Benetton 2 (1994 y 1995
Red Bull 2 (2010 y 2011
Lancia 1 (1954
Brabham 1 (1970
Renault 1 (2006
Brawn GP 1 (2009
EDIC AÑO CIRCUITO FECHA VENCEDOR EQUIPO LAPS
47º 2017 Barcelona 14/05 Lewis Hamilton Mercedes 66
46º 2016 Barcelona 15/05 Max Verstappen Red Bull 66
45º 2015 Barcelona 10/5 Nico Rosberg Mercedes 66
44º 2014 Barcelona 11/05 Lewis Hamilton Mercedes 66
43º 2013 Barcelona 12/05 Fernando Alonso Ferrari 66
42º 2012 Barcelona 13/05 Pastor Maldonado Williams 66
41º 2011 Barcelona 22/05 Sebastian Vettel Red Bull 66
40º 2010 Barcelona 09/05 Mark Webber Red Bull 66
39º 2009 Barcelona 10/05 Jenson Button Brawn GP 66
38º 2008 Barcelona 27/04 Kimi Raikkonen Ferrari 66
37º 2007 Barcelona 13/05 Felipe Massa Ferrari 65
36º 2006 Barcelona 14/05 Fernando Alonso Renault 66
35º 2005 Barcelona 08/05 Kimi Raikkonen McLaren 66
34º 2004 Barcelona 09/05 Michael Schumacher Ferrari 66
33º 2003 Barcelona 04/05 Michael Schumacher Ferrari 65
32º 2002 Barcelona 28/04 Michael Schumacher Ferrari 65
31º 2001 Barcelona 29/04 Michael Schumacher Ferrari 65
30º 2000 Barcelona 07/05 Mika Hakkinen McLaren 65
29º 1999 Barcelona 30/05 Mika Hakkinen McLaren 65
28º 1998 Barcelona 10/05 Mika Hakkinen McLaren 65
27º 1997 Barcelona 25/05 Jacques Villeneuve Williams 64
26º 1996 Barcelona 02/06 Michael Schumacher Ferrari 65
25º 1995 Barcelona 14/05 Michael Schumacher Benetton 65
24º 1994 Barcelona 29/05 Damon Hill Williams 65
23º 1993 Barcelona 09/05 Alain Prost Williams 65
22º 1992 Barcelona 03/05 Nigel Mansell Williams 65
21º 1991 Barcelona 29/09 Nigel Mansell Williams 65
20º 1990 Jerez 30/09 Alain Prost Ferrari 73
19º 1989 Jerez 01/10 Ayrton Senna McLaren 73
18º 1988 Jerez 02/10 Alain Prost McLaren 72
17º 1987 Jerez 27/09 Nigel Mansell Williams 72
16º 1986 Jerez 13/04 Ayrton Senna Lotus 72
15º 1981 Jarama 21/06 Gilles Villeneuve Ferrari 80
14º 1979 Jarama 29/04 Patrick Depailler Ligier 75
13º 1978 Jarama 04/06 Mario Andretti Lotus 75
12º 1977 Jarama 08/05 Mario Andretti Lotus 75
11º 1976 Jarama 02/05 James Hunt McLaren 75
10º 1975 Montjuic 27/04 Jochen Mass McLaren 29
1974 Jarama 28/04 Niki Lauda Ferrari 84
1973 Montjuic 29/04 Emerson Fittipaldi Lotus 75
1972 Jarama 01/05 Emerson Fittipaldi Lotus 90
1971 Montjuic 18/04 Jackie Stewart Tyrrell 75
1970 Jarama 19/04 Jackie Stewart March 90
1969 Montjuic 04/05 Jackie Stewart Matra 90
1968 Jarama 12/05 Graham Hill Lotus 90
1954 Pedralbes 24/10 Mike Hawthorn Ferrari 80
1951 Pedralbes 28/10 Juan Manuel Fangio Alfa Romeo 70
# PILOTO GP POD PP V+R %GRD %MET PTS
Michael Schumacher 19 6 3 3 12 7 7 3.68 4.47 118
Nigel Mansell 9 3 3 0 6 1 2 3.89 8.67 48
Alain Prost 8 3 2 2 7 1 1 3.75 4.38 48
Mika Hakkinen 10 3 0 0 3 2 2 7.5 9.3 32
Jackie Stewart 5 3 0 0 3 0 0 3.8 6.2 27
Fernando Alonso 16 2 4 1 7 1 0 6 7 120
Lewis Hamilton 11 2 3 1 6 3 4 5.45 6.91 104
Kimi Raikkonen 15 2 2 1 5 2 1 7.13 9.13 91
Ayrton Senna 8 2 1 0 3 4 1 2.25 5.13 31
10º Mario Andretti 9 2 0 2 4 2 2 6.22 9.44 26
11º Emerson Fittipaldi 9 2 0 1 3 0 0 14 12.22 22
12º Sebastian Vettel 10 1 1 3 5 0 1 6 5.2 125
13º Felipe Massa 15 1 1 1 3 1 2 9.13 8.27 63
14º Niki Lauda 8 1 1 0 2 2 1 6.88 16 15
15º Nico Rosberg 11 1 1 0 2 2 0 6.82 8.73 67
16º Jacques Villeneuve 10 1 0 2 3 1 0 9.2 9.7 19
17º Mark Webber 12 1 0 1 2 2 0 7.08 8.75 62
18º Jenson Button 16 1 0 1 2 1 0 10 9.19 50
19º Juan Manuel Fangio 2 1 0 1 2 0 1 2 2 13
20º Damon Hill 8 1 0 0 1 1 1 5.5 14 13
21º Pastor Maldonado 5 1 0 0 1 1 0 12 12.8 25
22º James Hunt 6 1 0 0 1 1 0 6.67 12.83 10
23º Gilles Villeneuve 3 1 0 0 1 0 1 5 6 9
24º Jochen Mass 6 1 0 0 1 0 1 12.67 9 7.5
25º Mike Hawthorn 1 1 0 0 1 0 0 3 1 8
26º Max Verstappen 3 1 0 0 1 0 0 5 10.33 25
27º Graham Hill 7 1 0 0 1 0 0 14.71 12 12
28º Patrick Depailler 6 1 0 0 1 0 0 8.33 15.33 9
29º David Coulthard 15 0 3 1 4 0 0 8.2 9.13 30
30º Jacky Ickx 10 0 3 0 3 2 2 9.3 9.4 16
31º Rubens Barrichello 19 0 2 2 4 0 2 8.89 10.16 32
32º Carlos Reutemann 8 0 2 1 3 0 0 8.25 8.75 20
33º Bruce McLaren 3 0 2 0 2 0 0 9.33 3.33 12
34º Juan Pablo Montoya 6 0 2 0 2 0 0 7.67 8.5 19
35º Jean Alesi 13 0 1 2 3 0 0 7.92 11.15 23
36º Jacques Laffite 6 0 1 1 2 2 1 5 9.67 10
37º Gerhard Berger 12 0 1 1 2 1 1 5.42 9.58 16
38º Clay Regazzoni 9 0 1 1 2 0 0 8 12.22 10
39º Ronnie Peterson 8 0 1 0 1 1 1 8.75 15.13 6
40º José Froilán González 1 0 1 0 1 0 0 3 2 6
41º Luigi Musso 1 0 1 0 1 0 0 7 2 6
42º Denny Hulme 7 0 1 0 1 0 0 4.86 7.14 13
43º François Cevert 3 0 1 0 1 0 0 9 7.67 6
44º Olivier Panis 10 0 1 0 1 0 0 11.8 11.9 7
45º Johnny Herbert 9 0 1 0 1 0 0 13.22 12.89 8
46º Daniel Ricciardo 6 0 0 2 2 0 0 8 6.67 49
47º Jarno Trulli 15 0 0 2 2 0 0 9.47 11.33 17
48º Alessandro Nannini 5 0 0 2 2 0 0 14.8 15 8
49º Chris Amon 7 0 0 1 1 1 0 7.29 10.29 6
50º Giancarlo Fisichella 14 0 0 1 1 0 2 12.43 11.07 12
51º Riccardo Patrese 11 0 0 1 1 0 2 8.27 12.09 13
52º Jean-Pierre Beltoise 7 0 0 1 1 0 1 7.86 11 9
53º Nino Farina 1 0 0 1 1 0 0 4 3 4
54º George Follmer 1 0 0 1 1 0 0 14 3 4
55º Gunnar Nilsson 2 0 0 1 1 0 0 9.5 4 6
56º Brian Redman 2 0 0 1 1 0 0 17 5 4
57º Jody Scheckter 6 0 0 1 1 0 0 9.17 8.5 12
58º Mark Blundell 3 0 0 1 1 0 0 11.67 9.33 4
59º John Watson 7 0 0 1 1 0 0 9.86 11.57 6
60º Stefan Johansson 4 0 0 1 1 0 0 10.75 17 4
61º Alberto Ascari 2 0 0 0 0 2 1 1 11.5 4
62º Jack Brabham 3 0 0 0 0 1 1 6.67 10 0
63º Jochen Rindt 3 0 0 0 0 1 1 6 12.33 0
64º Nelson Piquet 8 0 0 0 0 1 0 6.63 13 3
65º Daniil Kvyat 4 0 0 0 0 0 1 13 10.75 4
66º Romain Grosjean 6 0 0 0 0 0 1 8.83 11.67 21
67º Esteban Gutiérrez 3 0 0 0 0 0 1 16 13 0
68º Alan Jones 7 0 0 0 0 0 1 14.86 14.57 0
69º Roberto Mieres 1 0 0 0 0 0 0 11 4 3
70º Ludovico Scarfiotti 1 0 0 0 0 0 0 12 4 3
71º Peter Revson 2 0 0 0 0 0 0 8 4.5 5
72º Michael Andretti 1 0 0 0 0 0 0 7 5 2
73º Felice Bonetto 1 0 0 0 0 0 0 8 5 2
74º Esteban Ocon 1 0 0 0 0 0 0 10 5 10
75º Karl Kling 1 0 0 0 0 0 0 12 5 2
76º Johnny Servoz-Gavin 1 0 0 0 0 0 0 14 5 2
77º Lella Lombardi 1 0 0 0 0 0 0 24 6 0.5
78º Robert Kubica 4 0 0 0 0 0 0 6.5 6.75 14
79º Tony Brise 1 0 0 0 0 0 0 18 7 0
80º Louis Rosier 2 0 0 0 0 0 0 20 7 0
81º John Surtees 4 0 0 0 0 0 0 12.5 7.25 2
82º Carlos Sainz 3 0 0 0 0 0 0 9 7.33 16
83º Philippe Étancelin 1 0 0 0 0 0 0 13 8 0
84º Ken Wharton 1 0 0 0 0 0 0 14 8 0
85º Ralph Firman 1 0 0 0 0 0 0 15 8 1
86º Paco Godia 2 0 0 0 0 0 0 15 8 0
87º Ricardo Zonta 1 0 0 0 0 0 0 16 8 0
88º Allan McNish 1 0 0 0 0 0 0 19 8 0
89º Toulo de Graffenried 2 0 0 0 0 0 0 13.5 8.5 0
90º Pedro Rodríguez 4 0 0 0 0 0 0 6.5 9 3
91º Johnny Dumfries 1 0 0 0 0 0 0 10 9 0
92º Hans Binder 1 0 0 0 0 0 0 20 9 0
93º David Walker 1 0 0 0 0 0 0 24 9 0
94º Valtteri Bottas 5 0 0 0 0 0 0 6.8 9.4 32
95º Cristiano da Matta 2 0 0 0 0 0 0 12 9.5 3
96º Sergio Mantovani 1 0 0 0 0 0 0 10 10 0
97º Kazuki Nakajima 2 0 0 0 0 0 0 11.5 10 2
98º Tom Pryce 2 0 0 0 0 0 0 15 10 0
99º Michel Leclère 1 0 0 0 0 0 0 23 10 0
100º Nick Heidfeld 11 0 0 0 0 0 0 13.27 10.09 11
101º Sergio Pérez 7 0 0 0 0 0 0 10 10.14 24
102º Tim Schenken 3 0 0 0 0 0 0 21.33 10.33 0
103º Ralf Schumacher 11 0 0 0 0 0 0 7.55 10.73 17
104º Henri Pescarolo 5 0 0 0 0 0 0 15.4 10.8 0
105º Ottorino Volonterio 1 0 0 0 0 0 0 0 11 0
106º Didier Pironi 3 0 0 0 0 0 0 12 11 1
107º Paul di Resta 3 0 0 0 0 0 0 12.67 11 6
108º Luciano Burti 1 0 0 0 0 0 0 14 11 0
109º Ian Scheckter 1 0 0 0 0 0 0 17 11 0
110º Justin Wilson 1 0 0 0 0 0 0 18 11 0
111º Nanni Galli 1 0 0 0 0 0 0 20 11 0
112º Chico Serra 1 0 0 0 0 0 0 21 11 0
113º Maurício Gugelmin 5 0 0 0 0 0 0 15.8 11.4 0
114º Eddie Irvine 9 0 0 0 0 0 0 9.56 11.44 6
115º Peter Gethin 2 0 0 0 0 0 0 14 11.5 0
116º Alexander Wurz 4 0 0 0 0 0 0 14.75 11.5 3
117º Heinz-Harald Frentzen 10 0 0 0 0 0 0 9.4 11.6 5
118º Carlos Pace 5 0 0 0 0 0 0 14.2 11.6 2
119º Christian Fittipaldi 3 0 0 0 0 0 0 21 11.67 0
120º Takuma Sato 5 0 0 0 0 0 0 15 11.8 5
121º Hans Herrmann 1 0 0 0 0 0 0 9 12 0
122º André Simon 1 0 0 0 0 0 0 10 12 0
123º Kamui Kobayashi 4 0 0 0 0 0 0 13.25 12 11
124º Jos Verstappen 6 0 0 0 0 0 0 15.83 12 0
125º Pascal Wehrlein 2 0 0 0 0 0 0 18 12 4
126º Patrick Nève 1 0 0 0 0 0 0 22 12 0
127º Marc Surer 1 0 0 0 0 0 0 22 12 0
128º Jan Lammers 1 0 0 0 0 0 0 24 12 0
129º Mika Salo 7 0 0 0 0 0 0 14.43 12.14 0
130º Elio de Angelis 3 0 0 0 0 0 0 15.67 12.33 2
131º Jan Magnussen 2 0 0 0 0 0 0 20 12.5 0
132º Toranosuke Takagi 2 0 0 0 0 0 0 20.5 12.5 0
133º Karl Wendlinger 3 0 0 0 0 0 0 11.67 12.67 0
134º Jean-Pierre Jarier 5 0 0 0 0 0 0 9.8 13 3.5
135º Piers Courage 3 0 0 0 0 0 0 11.67 13 0
136º Jaime Alguersuari 2 0 0 0 0 0 0 14 13 1
137º Vitaly Petrov 3 0 0 0 0 0 0 14.33 13 0
138º Johnny Claes 1 0 0 0 0 0 0 15 13 0
139º Alessandro Zanardi 4 0 0 0 0 0 0 18.75 13 0
140º Eddie Cheever 4 0 0 0 0 0 0 20 13 0
141º Larry Perkins 1 0 0 0 0 0 0 24 13 0
142º Nico Hulkenberg 7 0 0 0 0 0 0 13.14 13.14 10
143º Kevin Magnussen 3 0 0 0 0 0 0 13.33 13.33 0
144º Wilson Fittipaldi 3 0 0 0 0 0 0 15.67 13.33 0
145º Philippe Alliot 5 0 0 0 0 0 0 12 13.4 2
146º Hans-Joachim Stuck 5 0 0 0 0 0 0 17.6 13.4 4
147º Teo Fabi 2 0 0 0 0 0 0 7.5 13.5 2
148º Felipe Nasr 2 0 0 0 0 0 0 17.5 13.5 0
149º Howden Ganley 3 0 0 0 0 0 0 19.33 13.67 0
150º Martin Brundle 9 0 0 0 0 0 0 12.11 13.78 0
151º J J Lehto 5 0 0 0 0 0 0 11.4 13.8 0
152º Pierluigi Martini 7 0 0 0 0 0 0 14.86 13.86 3
153º Piero Taruffi 1 0 0 0 0 0 0 7 14 0
154º Maurice Trintignant 2 0 0 0 0 0 0 9.5 14 0
155º Jacques Pollet 1 0 0 0 0 0 0 16 14 0
156º Jolyon Palmer 2 0 0 0 0 0 0 17 14 0
157º Prince Bira 2 0 0 0 0 0 0 17 14 0
158º Tiago Monteiro 2 0 0 0 0 0 0 17.5 14 0
159º Giorgio Pantano 1 0 0 0 0 0 0 19 14 0
160º Roelof Wunderink 1 0 0 0 0 0 0 19 14 0
161º Rupert Keegan 2 0 0 0 0 0 0 19.5 14 0
162º Luis Pérez-Sala 2 0 0 0 0 0 0 22 14 0
163º Adrián Campos 1 0 0 0 0 0 0 24 14 0
164º Eliseo Salazar 1 0 0 0 0 0 0 24 14 0
165º Vittorio Brambilla 4 0 0 0 0 0 0 9.5 14.25 1
166º Thierry Boutsen 8 0 0 0 0 0 0 15 14.25 3
167º Marcus Ericsson 4 0 0 0 0 0 0 17.5 14.25 0
168º Christian Klien 2 0 0 0 0 0 0 15 14.5 0
169º Patrick Tambay 4 0 0 0 0 0 0 17 14.5 0
170º Anthony Davidson 2 0 0 0 0 0 0 18 14.5 0
171º Philippe Streiff 3 0 0 0 0 0 0 16 14.67 0
172º Adrian Sutil 7 0 0 0 0 0 0 16.57 14.71 6
173º Jo Siffert 4 0 0 0 0 0 0 6.5 14.75 0
174º Rolf Stommelen 5 0 0 0 0 0 0 16.2 14.8 0
175º Harry Schell 1 0 0 0 0 0 0 4 15 0
176º Keke Rosberg 3 0 0 0 0 0 0 6.67 15 3
177º Derek Warwick 6 0 0 0 0 0 0 11.83 15 0
178º Andrea de Adamich 4 0 0 0 0 0 0 12 15 3
179º Robert Manzon 2 0 0 0 0 0 0 13 15 0
180º Reine Wisell 2 0 0 0 0 0 0 13 15 0
181º Esteban Tuero 1 0 0 0 0 0 0 19 15 0
182º Gastón Mazzacane 1 0 0 0 0 0 0 21 15 0
183º Domenico Schiattarella 1 0 0 0 0 0 0 22 15 0
184º Timo Glock 5 0 0 0 0 0 0 16.6 15.2 0
185º Luigi Villoresi 2 0 0 0 0 0 0 5 15.5 0
186º Gianni Morbidelli 5 0 0 0 0 0 0 16.6 15.6 0
187º Ivan Capelli 6 0 0 0 0 0 0 12.67 15.83 0
188º Stirling Moss 1 0 0 0 0 0 0 6 16 0
189º Nelson Piquet Jr 2 0 0 0 0 0 0 11 16 0
190º Mike Hailwood 3 0 0 0 0 0 0 13.67 16 0
191º Georges Grignard 1 0 0 0 0 0 0 16 16 0
192º Christijan Albers 3 0 0 0 0 0 0 17.67 16 0
193º Lance Stroll 1 0 0 0 0 0 0 18 16 0
194º Tarso Marques 1 0 0 0 0 0 0 22 16 0
195º Mike Beuttler 2 0 0 0 0 0 0 9.5 16.5 0
196º Érik Comas 4 0 0 0 0 0 0 16.25 16.5 0
197º Jackie Oliver 3 0 0 0 0 0 0 11 16.67 0
198º Aguri Suzuki 5 0 0 0 0 0 0 10.6 16.8 1
199º Yves Giraud-Cabantous 1 0 0 0 0 0 0 14 17 0
200º Patrick Friesacher 1 0 0 0 0 0 0 15 17 0
201º Jean Behra 1 0 0 0 0 0 0 18 17 0
202º Shinji Nakano 2 0 0 0 0 0 0 18 17 0
203º Will Stevens 1 0 0 0 0 0 0 19 17 0
204º Rio Haryanto 1 0 0 0 0 0 0 22 17 0
205º François Migault 2 0 0 0 0 0 0 22 17 0
206º Bob Evans 1 0 0 0 0 0 0 23 17 0
207º Heikki Kovalainen 6 0 0 0 0 0 0 14.33 17.17 2
208º Emanuele Pirro 3 0 0 0 0 0 0 11.67 17.33 0
209º Jean-Pierre Jabouille 3 0 0 0 0 0 0 13 17.33 0
210º Sébastien Buemi 3 0 0 0 0 0 0 13.33 17.33 0
211º René Arnoux 6 0 0 0 0 0 0 11.17 17.5 0
212º Enrique Bernoldi 2 0 0 0 0 0 0 15 17.5 0
213º Pedro Diniz 6 0 0 0 0 0 0 17.67 17.67 1
214º Éric Bernard 3 0 0 0 0 0 0 20.33 17.67 0
215º Vitantonio Liuzzi 5 0 0 0 0 0 0 15.8 17.8 0
216º Louis Chiron 1 0 0 0 0 0 0 12 18 0
217º David Brabham 2 0 0 0 0 0 0 12 18 0
218º Jean-Eric Vergne 3 0 0 0 0 0 0 16 18 0
219º Jacques Swaters 1 0 0 0 0 0 0 19 18 0
220º Jules Bianchi 2 0 0 0 0 0 0 19 18 0
221º Stoffel Vandoorne 1 0 0 0 0 0 0 20 18 0
222º Roberto Merhi 1 0 0 0 0 0 0 20 18 0
223º Marc Gené 2 0 0 0 0 0 0 20.5 18 0
224º Yannick Dalmas 3 0 0 0 0 0 0 13 18.33 0
225º Luca Badoer 4 0 0 0 0 0 0 16.25 18.5 0
226º Scott Speed 2 0 0 0 0 0 0 19 18.5 0
227º Paul Belmondo 2 0 0 0 0 0 0 24.5 18.5 0
228º Narain Karthikeyan 3 0 0 0 0 0 0 19.33 18.67 0
229º Pedro de la Rosa 6 0 0 0 0 0 0 18.5 18.83 0
230º John Miles 1 0 0 0 0 0 0 0 19 0
231º Antônio Pizzonia 1 0 0 0 0 0 0 16 19 0
232º Sébastien Bourdais 2 0 0 0 0 0 0 16.5 19 0
233º Jonathan Palmer 4 0 0 0 0 0 0 16.75 19 0
234º Gianmaria Bruni 1 0 0 0 0 0 0 18 19 0
235º Taki Inoue 1 0 0 0 0 0 0 18 19 0
236º Max Chilton 2 0 0 0 0 0 0 19 19 0
237º Charles Pic 2 0 0 0 0 0 0 21 19 0
238º Christian Danner 2 0 0 0 0 0 0 22.5 19 0
239º Lucas di Grassi 1 0 0 0 0 0 0 23 19 0
240º Renzo Zorzi 1 0 0 0 0 0 0 24 19 0
241º Satoru Nakajima 5 0 0 0 0 0 0 16.6 19.2 0
242º Héctor A. Rebaque 3 0 0 0 0 0 0 20.33 19.33 0
243º Michele Alboreto 10 0 0 0 0 0 0 10.6 19.6 2
244º Andrea de Cesaris 9 0 0 0 0 0 0 17.22 19.67 0
245º Mark Donohue 1 0 0 0 0 0 0 17 20 0
246º Juan Jover 1 0 0 0 0 0 0 18 20 0
247º Pedro Lamy 1 0 0 0 0 0 0 18 20 0
248º Zsolt Baumgartner 1 0 0 0 0 0 0 20 20 0
249º Siegfried Stohr 1 0 0 0 0 0 0 23 20 0
250º Jérôme D`Ambrosio 1 0 0 0 0 0 0 23 20 0
251º Alex Caffi 4 0 0 0 0 0 0 10.25 20.25 0
252º Brett Lunger 3 0 0 0 0 0 0 8.33 20.33 0
253º Ricardo Rosset 2 0 0 0 0 0 0 10 20.5 0
254º Derek Daly 2 0 0 0 0 0 0 11 20.5 0
255º Alex Soler-Roig 3 0 0 0 0 0 0 14 20.67 0
256º Bruno Giacomelli 2 0 0 0 0 0 0 3 21 0
257º Ukyo Katayama 6 0 0 0 0 0 0 14.33 21 0
258º Stefano Modena 5 0 0 0 0 0 0 15.2 21 0
259º Giedo van der Garde 1 0 0 0 0 0 0 18 21 0
260º Bertrand Gachot 4 0 0 0 0 0 0 18.25 21 0
261º Andrea Chiesa 1 0 0 0 0 0 0 20 21 0
262º Karun Chandhok 1 0 0 0 0 0 0 24 21 0
263º Olivier Grouillard 4 0 0 0 0 0 0 15 21.5 0
264º Arturo Merzario 6 0 0 0 0 0 0 11.83 21.67 0
265º Gabriele Tarquini 5 0 0 0 0 0 0 12.4 21.8 0
266º Alex Yoong 1 0 0 0 0 0 0 0 22 0
267º George Eaton 1 0 0 0 0 0 0 0 22 0
268º Nicola Larini 5 0 0 0 0 0 0 14.2 22 0
269º Franck Montagny 1 0 0 0 0 0 0 20 22 0
270º Emilio de Villota 3 0 0 0 0 0 0 7.67 22.67 0
271º Bruno Senna 2 0 0 0 0 0 0 19 23 0
272º Rikky von Opel 1 0 0 0 0 0 0 24 23 0
273º Harald Ertl 2 0 0 0 0 0 0 9 23.5 0
274º Piercarlo Ghinzani 4 0 0 0 0 0 0 17.25 24 0
