Mercedes’ Lewis Hamilton matched Jim Clark’s record of five British Grand Prix pole positions on Saturday, after beating Ferrari’s Kimi Raikkonen by half a second in qualifying at Silverstone. The Briton put on a stunning display for his home fans, taking the 67th pole position of his career – and with the biggest margin of the season so far.
Pos. | Piloto | Equipo | Tiempo |
1 | Lewis Hamilton | Mercedes | 1:26.600 |
2 | Kimi Raikkonen | Ferrari | 1:27.147 |
3 | Sebastian Vettel | Ferrari | 1:27.356 |
4 | Max Verstappen | Red Bull | 1:28.130 |
5 | Nico Hulkenberg | Renault | 1:28.856 |
6 | Sergio Pérez | Force India | 1:28.902 |
7 | Esteban Ocon | Force India | 1:29.074 |
8 | Stoffel Vandoorne | McLaren | 1:29.418 |
9 | Valtteri Bottas | Mercedes | 1:27.376 (P) |
10 | Romain Grosjean | Haas | 1:29.549 |
11 | Jolyon Palmer | Renault | 1:30.193 |
12 | Daniil Kvyat | Toro Rosso | 1:30.355 |
13 | Carlos Sainz | Toro Rosso | 1:31.368 |
14 | Felipe Massa | Williams | 1:31.482 |
15 | Lance Stroll | Williams | 1:42.573 |
16 | Kevin Magnussen | Haas | 1:42.577 |
17 | Pascal Wehrlein | Sauber | 1:42.593 |
18 | Marcus Ericsson | Sauber | 1:42.633 |
19 | Daniel Ricciardo | Red Bull | 1:42.966 (P) |
20 | Fernando Alonso | McLaren | 1:30.600 (P) |
Fotos: Sutton Images