Ferrari’s Sebastian Vettel had looked on course for this third win of the season in Baku on Sunday. Then the Red Bulls of Daniel Ricciardo and Max Verstappen collided late on, the Safety Car was deployed and everything changed…
Pos. | Driver | Team | Time |
1 | Lewis Hamilton | Mercedes | 1:43:44.291 |
2 | Kimi Raikonnen | Ferrari | +2.460s |
3 | Sergio Pérez | Force India | +4.024s |
4 | Sebastian Vettel | Ferrari | +5.329s |
5 | Carlos Sainz | Renault | +7.515s |
6 | Charles Leclerc | Sauber | +9.158s |
7 | Fernando Alonso | McLaren | +10.931s |
8 | Lance Stroll | Williams | +12.546s |
9 | Stoffel Vandoorne | McLaren | +14.152s |
10 | Brendon Hartley | Toro Rosso | +18.030s |
11 | Marcus Ericsson | Sauber | +18.512s |
12 | Pierre Gasly | Toro Rosso | +24.720s |
13 | Kevin Magnussen | Haas | +40.663s |
14 | Valtteri Bottas | Mercedes | DNF |
NC | Romain Grosjean | Haas | DNF |
NC | Max Verstappen | Red Bull | DNF |
NC | Daniel Ricciardo | Red Bull | DNF |
NC | Nico Hulkenberg | Renault | DNF |
NC | Esteban Ocon | Force India | DNF |
NC | Sergey Sirotkin | Williams | DNF |
Photos: Sutton Images