Lewis Hamilton kept his championship hopes firmly alive by soundly beating points-leading Mercedes team mate Nico Rosberg to pole position in Saturday’s qualifying session for the 2016 Formula 1 Etihad Airways Abu Dhabi Grand Prix. Three-tenths of a second separated the title rivals, who will have Red Bull’s Daniel Ricciardo and Ferrari’s Kimi Raikkonen immediately behind them on the grid.
Pos. | Driver | TeaM | Time |
1 | Lewis Hamilton | Mercedes | 1:38.755 |
2 | Nico Rosberg | Mercedes | 1:39.058 |
3 | Daniel Ricciardo | Red Bull | 1:39.589 |
4 | Kimi Räikkönen | Ferrari | 1:39.604 |
5 | Sebastian Vettel | Ferrari | 1:39.661 |
6 | Max Verstappen | Red Bull | 1:39.818 |
7 | Nico Hulkenberg | Force India | 1:40.501 |
8 | Sergio Pérez | Force India | 1:40.519 |
9 | Fernando Alonso | McLaren | 1:41.106 |
10 | Felipe Massa | Williams | 1:41.213 |
11 | Valtteri Bottas | Williams | 1:41.084 |
12 | Jenson Button | McLaren | 1:41.272 |
13 | Esteban Gutiérrez | Haas | 11:41.480 |
14 | Romain Grosjean | Haas | 1:41.564 |
15 | Jolyon Palmer | Renault | 1:41.820 |
16 | Pascal Wehrlein | Manor | 1:41.995 |
17 | Daniil Kvyat | Toro Rosso | 1:42.003 |
18 | Kevin Magnussen | Renault | 1:42.142 |
19 | Felipe Nasr | Sauber | 1:42.247 |
20 | Esteban Ocon | Manor | 1:42.286 |
21 | Carlos Sainz | Toro Rosso | 1:42.393 |
22 | Marcus Ericsson | Sauber | 1:42.637 |
Photos: Sutton Images