Championship leader Sebastian Vettel was in scintillating form as he took his second pole position of the season in Budapest on Saturday afternoon. Kimi Raikkonen underlined Ferrari’s strength as he lapped just 0.168s slower than his team mate to complete the Italian team’s third front row lockout of the season and confine chief rivals Mercedes to the second row.
Pos. | Driver | Team | Time |
1 | Sebastian Vettel | Ferrari | 1:16.276 |
2 | Kimi Raikkonen | Ferrari | 1:16.444 |
3 | Valtteri Bottas | Mercedes | 1:16.530 |
4 | Lewis Hamilton | Mercedes | 1:16.707 |
5 | Max Verstappen | Red Bull | 1:16.797 |
6 | Daniel Ricciardo | Red Bull | 1:16.818 |
7 | Nico Hulkenberg | Renault | 1:17.468 |
8 | Fernando Alonso | McLaren | 1:17.549 |
9 | Stoffel Vandoorne | McLaren | 1:17.894 |
10 | Carlos Sainz | Toro Rosso | 1:18.912 |
11 | Jolyon Palmer | Renault | 1:18.415 |
12 | Esteban Ocon | Force India | 1:18.495 |
13 | Daniil Kvyat | Toro Rosso | 1:18.538 |
14 | Sergio Perez | Force India | 1:18.639 |
15 | Romain Grosjean | Haas | 1:18.771 |
16 | Kevin Magnussen | Haas | 1:19.095 |
17 | Lance Stroll | Williams | 1:19.102 |
18 | Pascal Wehrlein | Sauber | 1:19.839 |
19 | Paul di Resta | Williams | 1:19.868 |
20 | Marcus Ericson | Sauber | 1:19.972 |
Photos: Sutton Images