He struggled on Friday, but Sebastian Vettel found that little bit of magic once more on Saturday afternoon in Azerbaijan as he captured his third pole position in a row. However, Kimi Raikkonen blew Ferrari's hopes of a front-row lockout after making a crucial mistake in the last sector of his final run. Up until that point the Finn had looked set to steal pole position away from his team mate, but instead he’ll line up in P6 as Lewis Hamilton held onto second place for Mercedes.
Pos. | Driver | Team | Time |
1 | Sebastian Vettel | Ferrari | 1:41.498 |
2 | Lewis Hamilton | Mercedes | 1:41.677 |
3 | Valtteri Bottas | Mercedes | 1:41.837 |
4 | Daniel Ricciardo | Red Bull | 1:41.911 |
5 | Max Verstappen | Red Bull | 1:41.994 |
6 | Kimi Raikkonen | Ferrari | 1:42.490 |
7 | Esteban Ocon | Force India | 1:42.523 |
8 | Sergio Pérez | Force India | 1:42.547 |
9 | Carlos Sainz | Renault | 1:43.351 |
10 | Lance Stroll | Williams | 1:43.585 |
11 | Sergey Sirotkin | Williams | 1:43.886 |
12 | Fernando Alonso | McLaren | 1:44.019 |
13 | Charles Leclerc | Sauber | 1:44.074 |
14 | Nico Hulkenberg | Renault | 1:43.066 (P) +5 |
15 | Kevin Magnussen | Haas | 1:44.759 |
16 | Stoffel Vandoorne | McLaren | 1:44.489 |
17 | Pierre Gasly | Toro Rosso | 1:44.496 |
18 | Marcus Ericsson | Sauber | 1:45.541 |
19 | Brendon Hartley | Toro Rosso | 1:57.354 |
20 | Romain Grosjean | Haas | DNF |
Photos: Sutton Images